| JobID | TypeName | Descript | MachineNo | DateIssued | TimeIssued | Orig_ScheduledDate | ReScheduledDate | TypeID |
| 270711 | New Equipment | CAST IRON DIES FOR OZT 1 | 1 | 9/17/2025 12:00:00 AM | 08:29:57.8733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271198 | Building Maintenance | PLEASE REPAIR THE FLOOR | 1 | 1/8/2026 12:00:00 AM | 12:26:49.8900000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271428 | Other | May you please weld the sides of the yellow and black poles | 1 | 2/24/2026 12:00:00 AM | 12:51:09.9366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271589 | Building Maintenance | rain water is flowing from roof onto recycling material | 1 | 3/23/2026 12:00:00 AM | 16:01:09.9133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271732 | Other | SAFETY ISSUE (INJURY) | 1 | 4/16/2026 12:00:00 AM | 16:10:55.8166667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271735 | New Equipment | make new basket welding jig | 1 | 4/17/2026 12:00:00 AM | 07:24:39.8733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271747 | Building Maintenance | supply two boxes led lamps for factory | 1 | 4/20/2026 12:00:00 AM | 12:47:11.8033333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271757 | Other | PLEASE DRILL HOLE IN HAND TOOL | 1 | 4/22/2026 12:00:00 AM | 14:28:20.8433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271758 | Repair | there is no set stop for this part , it is open for errors. | 1 | 4/22/2026 12:00:00 AM | 15:28:43.3033333 | 4/22/2026 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271769 | Building Maintenance | area is dark for manufacturing | 1 | 4/23/2026 12:00:00 AM | 11:50:58.0666667 | 4/23/2026 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271783 | Repair | May you please repair the lights by the seat back section and the seat cushion 0150 area. | 1 | 4/28/2026 12:00:00 AM | 07:19:26.7800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271923 | Other | please add id plates to Kanbans at 270 line | 1 | 5/26/2026 12:00:00 AM | 10:55:29.5766667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271199 | New Equipment | PLEASE REMAKE THE EPOXY WASHING BASKET THE OLD ONE IS BROKEN [BEYOND REPAIR]. | 2 | 1/8/2026 12:00:00 AM | 12:30:39.1966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269863 | Other | PLEASE ASSIST US ON MAKING 25 ROD HOOD JIGS TO HANG ROD HOOD THAT CAN LOAD 10 ROD ON IT,
AND 40 FOR LOADING AUNDE. | 2 | 4/16/2025 12:00:00 AM | 07:48:15.6800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 270566 | Building Maintenance | Stores Sliding gate, needs rollers replaced. | | 8/25/2025 12:00:00 AM | 09:27:46.5400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 241803 | Building Maintenance | move tanks | | 11/14/2023 12:00:00 AM | 08:57:15.2233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 269055 | Building Maintenance | Please can we get some expanding foam to fill between the roof and the wall in the men's toilet
This is to stop the birds getting in the rood
ASAP before they nest | | 10/22/2024 12:00:00 AM | 07:06:29.0266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271430 | Building Maintenance | Cover existing (main) mesh gate in stores to prevent weather elements from entering the stores (VW270 boxes got wet in the storm) with existing materials, discussed with Dee's. Dee's to advise possible use of existing materials on site. | | 2/24/2026 12:00:00 AM | 14:37:50.8466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 233395 | Overhaul | PLEASE REPAIR BOWER NO 4 | BOW4 | 8/29/2023 12:00:00 AM | 14:38:28.6133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
| 271241 | Requisition | Please make up new cutters and blocks as follows. 4.0 mm x 2 , 4.5 mm x 2 , 5.0 mm x 2 | HUR1 | 1/19/2026 12:00:00 AM | 15:11:12.2133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271790 | Repair | THERE IS ERROR ON TRARVESE AXIS COUSE BY THE CUTTER | HUR1 | 4/28/2026 12:00:00 AM | 22:40:23.1633333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271779 | Repair | GUILLOTINE CLOSE TIMEOUT . | HUR1 | 4/24/2026 12:00:00 AM | 08:14:06.2700000 | | | 1 |
| 271780 | Repair | PLEASE SORT OUT THE CUTTER ON HUR1 IS DOUBLE CUTTING DOES NOT WAIT FOR WIRE TO FEED AND CUTT | HUR1 | 4/24/2026 12:00:00 AM | 20:23:51.4166667 | | | 1 |
| 233356 | Overhaul | OVERHAUL MACHINE | HUR2 | 8/24/2023 12:00:00 AM | 09:50:10.5000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
| 271226 | Building Maintenance | The light steel beam above MM 2 is causing a safety hazard for people working beneath it.
Hyster driver knock the light beam. | MM2 | 1/15/2026 12:00:00 AM | 14:16:14.8700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 269332 | Requisition | ORDER 2X 5MM ANVIL (CLAMPS). | PAVE1 | 1/14/2025 12:00:00 AM | 12:43:26.4066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269228 | Requisition | Please order new bend heads left / right for 10mm (0130) as per sample. | PAVE2 | 11/27/2024 12:00:00 AM | 08:07:06.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270514 | Requisition | 2 X Bend Heads for 89/ 91 (7 mm) | PAVE2 | 8/13/2025 12:00:00 AM | 16:14:46.2500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270515 | Requisition | 2 x Bend Heads. 2 x Sweep Arms 10 mm (0130) | PAVE2 | 8/13/2025 12:00:00 AM | 16:16:15.5800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271846 | Other | OIL LEAKING SO BAD | PAVE2 | 5/7/2026 12:00:00 AM | 09:19:12.7166667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271913 | Repair | ERROR ON BEND,ERROR ON DECOILER HEATHY, ERROR ON CROP SERVO, ERROR ON EVERYTHING | ZUK3 | 5/23/2026 12:00:00 AM | 02:02:12.5666667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271942 | Repair | TOO MUCH PLAY ON HEAD OF MACHINE, CAUSING TOO MUCH VARIATION. | ZUK3 | 5/29/2026 12:00:00 AM | 00:57:28.4866667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271768 | Repair | SPINNERS MARKING | ZUK3 | 4/23/2026 12:00:00 AM | 11:43:31.3333333 | | | 1 |
| 271713 | Repair | PLEASE FIX ZUK3 THERE IS AN ERROR ON BEND EXIS AND IS RUNNING AND STOP BECAUSE OF THAT ERROR | ZUK3 | 4/14/2026 12:00:00 AM | 19:30:52.2066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 270687 | Requisition | Procure x 2 sets - 2 mm clamps for use in this machine . | ZUK3 | 9/11/2025 12:00:00 AM | 12:11:49.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271240 | Requisition | Please make up new cutters and blocks as follows. 4.0 mm x 2 , 4.5 mm x 2 , 5.0 mm x 2 | ZUK3 | 1/19/2026 12:00:00 AM | 15:10:11.8366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271688 | New Equipment | INSTALL FANS ON ZUK 3 | ZUK3 | 4/10/2026 12:00:00 AM | 12:51:46.9866667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270666 | New Equipment | 4MM, 4.5MM AND 5MM ANVIL.
4.5MM AND 5MM BEND HEADS - TWO SETS EACH CONFIRM RADIUS WITH EB.
4 MM FEED ROLLERS.
| MM1 | 9/8/2025 12:00:00 AM | 09:47:20.0133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271782 | Repair | BOLT BROKEN IN FEED UNIT. | MM1 | 4/28/2026 12:00:00 AM | 06:38:21.8000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271937 | Repair | 2 BOLTS BROKEN IN RIGHT SWEEP, ANOTHER HOLE ON SHAFT IS WORN ( BOLT NOT GETTING TIGHT ), OTHER 2 BOLTS NOT HOLDING SWEEP ARM TIGHT. | MM1 | 5/27/2026 12:00:00 AM | 19:34:28.5200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271797 | Repair | ERROR ON ROTATE AXIS. | MM1 | 4/30/2026 12:00:00 AM | 14:16:25.9800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271708 | Repair | Please check weld broke
Machine needs a complete overhaul | GRI1 | 4/14/2026 12:00:00 AM | 14:27:17.2933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 270975 | Building Maintenance | NEED A LIGHT. | GRI1 | 11/5/2025 12:00:00 AM | 11:56:13.1466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 269635 | New Equipment | PLEASE MAKE 10MM CUTTER AND PIN FOR MACHINE | STR1 | 3/7/2025 12:00:00 AM | 07:15:33.6300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271234 | Repair | CLUTCH IS WORN AND A BOLT TO TIGHTEN THE DYES BROKE | STR1 | 1/19/2026 12:00:00 AM | 08:29:42.3866667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271611 | Product Development | Need to change jig to how it was remove old stops put side stops and re groove jig | WELD1 | 3/26/2026 12:00:00 AM | 07:51:50.2933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
| 271565 | Repair | PLEASE CHECK BOTTOM BLOCK THAT HOLDS COPPER FOR WELDING IS WORN PLEASE MAKE IT SQUARE THE COPPER BLOCKS ARE SITTING IN A ANGLE | WELD1 | 3/18/2026 12:00:00 AM | 12:10:53.6000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271038 | Requisition | PLEASE CAN WE GET ANOTHER SET OF COPPERS | WELD1 | 11/19/2025 12:00:00 AM | 10:51:42.6100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271123 | New Equipment | PLEASE CAN U ORDER NEW COPPERS | WELD1 | 12/3/2025 12:00:00 AM | 15:40:41.5366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271890 | Other | THE BOTTOM COPPER HOLDER IS LOOSE | WELD1 | 5/19/2026 12:00:00 AM | 07:04:01.5366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 270976 | Other | NEED A LIGHT CANT SEE THE WELD. | WELD3 | 11/5/2025 12:00:00 AM | 11:57:16.3033333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 270305 | New Equipment | PLEASE MAKE 4,4.5 AND 5mm CUTTER AND BLOCKS. THE CURRENT ONES DON'T LINE UP PROPERLY AND ARE WORN. WE NEED THEM URGENTLY.
PLEASE MAKE FOR ZUKRON 2 AND 3, HUR1 | ZUK2 | 7/15/2025 12:00:00 AM | 18:53:05.1200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269716 | Other | WORKSHOP TO SORT OUT ALL CUTTER AND BLOCKS FOR ZUKRON 2,3 AND HURON 1 AS ALL OF THESE DO NOT ALIGN ON MACHINES. | ZUK2 | 3/20/2025 12:00:00 AM | 16:35:28.4266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 269841 | New Equipment | Please make new cutting block for parts 147 and 148 because old block worn out leaving a bur on the part | ZUK2 | 4/10/2025 12:00:00 AM | 15:51:31.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269687 | Other | Make 2 x sets each (Top / Bottom) of the following clamps for carousel. 4, 4.5 . 5 mm | ZUK2 | 3/14/2025 12:00:00 AM | 12:40:30.8600000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 269093 | Requisition | REFER - PRODUCTION ORDER BOOK- O/N 66 - 2024-10-29. Procure 2 x sets ( Two per set ) of 4 mm clamps for ZUKRON 2. Please treat as urgent!!. Sample of clamp can be abtained from EB. | ZUK2 | 10/29/2024 12:00:00 AM | 12:38:10.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271239 | Requisition | Please make up new cutters and blocks as follows- 4.0 two sets, 4.5 mm x 2 sets , 5.0 mm sets x 2 | ZUK2 | 1/19/2026 12:00:00 AM | 15:08:33.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271903 | Overhaul | OVERHAUL | ZUK2 | 5/21/2026 12:00:00 AM | 13:35:49.8433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
| 271795 | Other | SPINNERS MARKING X6
111-14
111-10
111-12
111-9 | ZUK2 | 4/30/2026 12:00:00 AM | 08:03:15.9733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271281 | Requisition | CUTTER FOR CL14 BROKE PLEASE REPLACE | CL14 | 1/26/2026 12:00:00 AM | 11:37:07.1633333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270756 | New Equipment | WE NEED NEW CUTERS FOR THE MACHINE,NEW EQUIPTMENT. | CL14 | 9/29/2025 12:00:00 AM | 11:20:18.2933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271785 | Repair | PLEASE ATTEND THE CONVEYOR ,THE CHAIN COME OUT FROM CONVEYOR LINE | EPX8 | 4/28/2026 12:00:00 AM | 11:22:58.8733333 | | | 1 |
| 271767 | Repair | PLEASE ATTEND TO CONVEYOR ,ITS STOPS AND GO [JAMMING] . | EPX8 | 4/23/2026 12:00:00 AM | 07:54:26.7533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 270479 | Repair | MACHINE SWITCHING OFF TO POWER SAVINGS MODE | COIL7 | 8/7/2025 12:00:00 AM | 08:16:18 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271397 | Repair | PLEASE REMAKE SUPPORT TOOL FOR TBSA/0086. AS PER SAMPLE | COIL8 | 2/18/2026 12:00:00 AM | 12:12:44.9500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271756 | Repair | CONTROL ARM ON SWIFT BROKE OFF | COIL8 | 4/22/2026 12:00:00 AM | 11:33:48.8800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271764 | Other | PLEASE SHARPEN CUTTER | CUT3 | 4/23/2026 12:00:00 AM | 07:03:49.4033333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271860 | Other | Please sharpen cutter | CUT3 | 5/11/2026 12:00:00 AM | 07:45:09.0200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271877 | Repair | PLEASE MACHINE NEEDS URGENT REPAIRS | CUT3 | 5/13/2026 12:00:00 AM | 12:40:26.8166667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271855 | New Equipment | PLEASE GET JOHAN TO CONNECT THE NIBBLER | CUT4 | 5/8/2026 12:00:00 AM | 10:28:24.5400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271748 | Repair | PLEASE ATTEND TO EPOXY THE SWITCH IS TRIPPING AND NOT IGNITING | EPX3 | 4/20/2026 12:00:00 AM | 14:03:08.8300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271774 | Other | Please attend to blocks if can secure better coming loose especially on 22/8, blocks are coming loose. | JIG5 | 4/23/2026 12:00:00 AM | 14:19:01.0966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271775 | Other | Please check blocks if can secure better at point1 blocks are coming loose. | JIG8 | 4/23/2026 12:00:00 AM | 14:23:26.4300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271824 | Other | IT NEED TO BE SHARPENED | MAT3 | 5/4/2026 12:00:00 AM | 10:35:57.5833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271431 | Requisition | PLEASE MAKE A SPARE CUTTING TOOL FOR THE CONVULUTE MACHINE ,BECAUSE IT GETS BLUNT VERY QUICK. | MAT3 | 2/24/2026 12:00:00 AM | 14:48:30.7033333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271502 | Repair | PLEASE FIX OVEN URGENTLY WORK IS STANDING | OV2 | 3/6/2026 12:00:00 AM | 07:07:01.0366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271033 | Repair | ELEMENTS BROKEN NOT HEATING UP | OV2 | 11/19/2025 12:00:00 AM | 07:57:23.4200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271321 | Repair | Box oven not reaching 300°c when doing heat treatment takes too longer to even get 280°c may you please attended too it is under cooking the wires. | OV5 | 2/3/2026 12:00:00 AM | 07:44:20.0200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271703 | Other | BRAKE GETTING JAMMED | PR11 | 4/14/2026 12:00:00 AM | 09:52:49.4100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271659 | Other | STROKE ADJUSTMENT GETTING LOOSE,CAUSING MACHINE TO MOVE AFTER TIGHTENING | PR11 | 4/1/2026 12:00:00 AM | 14:09:34.1833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271604 | New Equipment | ROB1 NEED A BOTTOM CANDLE AND ALSO A NEW COPPER TIP. BOTTOM CANDLE IS TO SHORT. | ROB1 | 3/25/2026 12:00:00 AM | 08:00:14.4533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271543 | Other | please bolt machine to ground or find alternative to hold machine in place
as machine moves it causes alot of scrap | STR4 | 3/13/2026 12:00:00 AM | 10:53:36.5633333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271544 | Other | please bolt machine to ground or find alternative ways to hold it in place
as it moves causes alot of scrap | STR5 | 3/13/2026 12:00:00 AM | 10:55:40.9733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271545 | Other | please bolt machine to ground or find alternative ways to hold machine in place
as machine moves causes alot of scrap | STR6 | 3/13/2026 12:00:00 AM | 10:57:27.5533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 234510 | Requisition | Please order 2.6-2,25 and 2mm pins 2 of each also 2 cutters | STR6 | 9/19/2023 12:00:00 AM | 07:23:30.3366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269636 | New Equipment | PLEASE ORDER 10MM CUTTER AND PIN FOR MACHINE | STR8 | 3/7/2025 12:00:00 AM | 07:17:45.9800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269270 | Requisition | 10MM CUTTER FOR WIRE STR 8 | STR8 | 12/4/2024 12:00:00 AM | 07:13:05.6766667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269548 | New Equipment | PLEASE MAKE NYLON DYES FOR MACHINE | STR8 | 2/20/2025 12:00:00 AM | 11:44:18.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271765 | Repair | GUIDE ON TOOL BROKE | TL1 | 4/23/2026 12:00:00 AM | 07:10:26.8966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271665 | Repair | PART UNDER FINGER BENT | TL2 | 4/2/2026 12:00:00 AM | 10:26:24.2466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271704 | Repair | PLATE UNDER FINGER BROKE | TL2 | 4/14/2026 12:00:00 AM | 10:41:30.6200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271784 | Repair | PLEASE ATTEND TO CHEMCLEAN TANK , ONE OF THE ELEMENT WAS BURNING [FIRE] PLEASE ATTEND TO IT URGENTLY. | EPX10 | 4/28/2026 12:00:00 AM | 08:02:34.3900000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 269027 | Building Maintenance | Water meter reader is not working can not read it. | EPX9 | 10/16/2024 12:00:00 AM | 08:46:42.0800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271793 | Repair | May you please check chiller water is leaking please | MOU1 | 4/29/2026 12:00:00 AM | 16:50:58.0433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271946 | New Equipment | May you please put a clamp to hold wire on the assembling jig off the rod hood | MOU1 | 5/29/2026 12:00:00 AM | 09:25:28.7133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271794 | Repair | Mold coming down away from sensor and gives error think the back piston is not holding and jig 1 is hitting wen going in the table | MOU2 | 4/30/2026 12:00:00 AM | 07:57:53.4633333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271715 | Repair | MOULD JAMMED TABLE NOT ROTATING | MOU2 | 4/14/2026 12:00:00 AM | 21:33:40.4466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271614 | Other | May you please repair the big fan please | MOU2 | 3/26/2026 12:00:00 AM | 10:41:49.9233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271609 | New Equipment | MAY YOU PLEASE REPAIR WHEELS ON TROLLEY | MOU2 | 3/25/2026 12:00:00 AM | 16:31:45.3833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271371 | Knowledge Base | TROLLEY LOADING THE WIRE KANBANS HAS A BRKEN WHEEL | MOU2 | 2/11/2026 12:00:00 AM | 14:33:38.5066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 11 |
| 271718 | Repair | PLEASE CHECK THE SWIFT ITS NOT TURNING | OZT1 | 4/15/2026 12:00:00 AM | 03:21:09.7200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271943 | Repair | WIRE JUMPING OUT ON STATION3 THEN STATION5 NOT PICKING UP THE WIRE AND STATION6/7 BOTTOM ENDS JUMPING OUT | OZT1 | 5/29/2026 12:00:00 AM | 05:49:52.6833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271791 | Repair | MACHINE NOT CUTTING PLEASE CHECK | HUR4 | 4/29/2026 12:00:00 AM | 09:36:00.4866667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 270541 | New Equipment | May we please get a sweep arm and bend head and top head bend head for rod hood 8mm. and new cutter and cutting block.
| HUR4 | 8/20/2025 12:00:00 AM | 08:32:33.9133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270542 | New Equipment | PLEASE SUPPLY A NEW 6MM BEND HEAD AND CUTTER AND 4.5MM BEND HEAD-CUTTER AND SWEEPARM FOR THE MACHINE | HUR5 | 8/20/2025 12:00:00 AM | 08:40:09.9400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269181 | Requisition | please supply a new 6mm cutter
(BLANK MADE, WAITING FOR MACHINE TO MARK THE HOLE) | HUR5 | 11/18/2024 12:00:00 AM | 06:23:07.3100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269567 | New Equipment | Please can i have new 6mm tooling for Huron 5.
Bend head.
Sweep arm.
Cutter.
Cutting block. | HUR5 | 2/25/2025 12:00:00 AM | 11:21:34.0700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269695 | New Equipment | PLEASE SUPPLY A NEW 6MM CUTTER FOR HUR5 OTHER CUTTER BROKE | HUR5 | 3/18/2025 12:00:00 AM | 05:31:48.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271723 | Repair | Please check machine not working properly | WELD16OLD | 4/15/2026 12:00:00 AM | 11:05:18.8500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271709 | Repair | LEFT CLAMP NOT OPENING. | MM3 | 4/14/2026 12:00:00 AM | 14:43:15.7700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271777 | Repair | UNABLE TO RUN SMALL WIRES. | MM3 | 4/23/2026 12:00:00 AM | 22:59:00.2033333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271778 | Repair | ERROR ON RIGHT TRANSVERSE
| MM3 | 4/24/2026 12:00:00 AM | 07:51:20.3433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271947 | Repair | LEFT CLAMP NOT OPENING | MM3 | 5/29/2026 12:00:00 AM | 10:30:37.3100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271949 | Other | PLEASE REPAIR PLUG POINT | MM3 | 5/29/2026 12:00:00 AM | 13:01:31.7633333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271939 | Repair | Secure loose LH motor and attend to center clamp not holding | MM3 | 5/28/2026 12:00:00 AM | 15:03:00.9200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271613 | Repair | ERROR ON ROBOT WHEN LOADING WIRE ONTO THE KANBANS. | MM3 | 3/26/2026 12:00:00 AM | 08:40:44.9700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271279 | Repair | COOLING FAN FAULTY. REPLACE CABLES | MM4 | 1/26/2026 12:00:00 AM | 09:48:43.9900000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271966 | Repair | Center clamp jammed | MM4 | 6/1/2026 12:00:00 AM | 13:51:23.9800000 | | | 1 |
| 271938 | Repair | PLEASE CHECK MACHINE THERE IS A PROBLEM WITH THE MOTOR | BEN20 | 5/28/2026 12:00:00 AM | 10:47:05.0666667 | | | 1 |
