| JobID | TypeName | Descript | MachineNo | DateIssued | TimeIssued | Orig_ScheduledDate | ReScheduledDate | TypeID |
| 270711 | New Equipment | CAST IRON DIES FOR OZT 1 | 1 | 9/17/2025 12:00:00 AM | 08:29:57.8733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271198 | Building Maintenance | PLEASE REPAIR THE FLOOR | 1 | 1/8/2026 12:00:00 AM | 12:26:49.8900000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271428 | Other | May you please weld the sides of the yellow and black poles | 1 | 2/24/2026 12:00:00 AM | 12:51:09.9366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271589 | Building Maintenance | rain water is flowing from roof onto recycling material | 1 | 3/23/2026 12:00:00 AM | 16:01:09.9133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271199 | New Equipment | PLEASE REMAKE THE EPOXY WASHING BASKET THE OLD ONE IS BROKEN [BEYOND REPAIR]. | 2 | 1/8/2026 12:00:00 AM | 12:30:39.1966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269863 | Other | PLEASE ASSIST US ON MAKING 25 ROD HOOD JIGS TO HANG ROD HOOD THAT CAN LOAD 10 ROD ON IT,
AND 40 FOR LOADING AUNDE. | 2 | 4/16/2025 12:00:00 AM | 07:48:15.6800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 270566 | Building Maintenance | Stores Sliding gate, needs rollers replaced. | | 8/25/2025 12:00:00 AM | 09:27:46.5400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 241803 | Building Maintenance | move tanks | | 11/14/2023 12:00:00 AM | 08:57:15.2233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 269055 | Building Maintenance | Please can we get some expanding foam to fill between the roof and the wall in the men's toilet
This is to stop the birds getting in the rood
ASAP before they nest | | 10/22/2024 12:00:00 AM | 07:06:29.0266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271430 | Building Maintenance | Cover existing (main) mesh gate in stores to prevent weather elements from entering the stores (VW270 boxes got wet in the storm) with existing materials, discussed with Dee's. Dee's to advise possible use of existing materials on site. | | 2/24/2026 12:00:00 AM | 14:37:50.8466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 233395 | Overhaul | PLEASE REPAIR BOWER NO 4 | BOW4 | 8/29/2023 12:00:00 AM | 14:38:28.6133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
| 271241 | Requisition | Please make up new cutters and blocks as follows. 4.0 mm x 2 , 4.5 mm x 2 , 5.0 mm x 2 | HUR1 | 1/19/2026 12:00:00 AM | 15:11:12.2133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 233356 | Overhaul | OVERHAUL MACHINE | HUR2 | 8/24/2023 12:00:00 AM | 09:50:10.5000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
| 271226 | Building Maintenance | The light steel beam above MM 2 is causing a safety hazard for people working beneath it.
Hyster driver knock the light beam. | MM2 | 1/15/2026 12:00:00 AM | 14:16:14.8700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 269332 | Requisition | ORDER 2X 5MM ANVIL (CLAMPS). | PAVE1 | 1/14/2025 12:00:00 AM | 12:43:26.4066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269228 | Requisition | Please order new bend heads left / right for 10mm (0130) as per sample. | PAVE2 | 11/27/2024 12:00:00 AM | 08:07:06.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270514 | Requisition | 2 X Bend Heads for 89/ 91 (7 mm) | PAVE2 | 8/13/2025 12:00:00 AM | 16:14:46.2500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270515 | Requisition | 2 x Bend Heads. 2 x Sweep Arms 10 mm (0130) | PAVE2 | 8/13/2025 12:00:00 AM | 16:16:15.5800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270687 | Requisition | Procure x 2 sets - 2 mm clamps for use in this machine . | ZUK3 | 9/11/2025 12:00:00 AM | 12:11:49.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271240 | Requisition | Please make up new cutters and blocks as follows. 4.0 mm x 2 , 4.5 mm x 2 , 5.0 mm x 2 | ZUK3 | 1/19/2026 12:00:00 AM | 15:10:11.8366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270666 | New Equipment | 4MM, 4.5MM AND 5MM ANVIL.
4.5MM AND 5MM BEND HEADS - TWO SETS EACH CONFIRM RADIUS WITH EB.
4 MM FEED ROLLERS.
| MM1 | 9/8/2025 12:00:00 AM | 09:47:20.0133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270975 | Building Maintenance | NEED A LIGHT. | GRI1 | 11/5/2025 12:00:00 AM | 11:56:13.1466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271628 | Repair | PLEASE WELD BROKEN PART BACK TO MACHINE AS THE BELT IS COMING OFF | GRI1 | 3/31/2026 12:00:00 AM | 09:43:48.6800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271656 | Repair | PLEASE WELD BROKEN PART BACK TO MACHINE. | GRI1 | 4/1/2026 12:00:00 AM | 10:36:05.6233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 269635 | New Equipment | PLEASE MAKE 10MM CUTTER AND PIN FOR MACHINE | STR1 | 3/7/2025 12:00:00 AM | 07:15:33.6300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271234 | Repair | CLUTCH IS WORN AND A BOLT TO TIGHTEN THE DYES BROKE | STR1 | 1/19/2026 12:00:00 AM | 08:29:42.3866667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271038 | Requisition | PLEASE CAN WE GET ANOTHER SET OF COPPERS | WELD1 | 11/19/2025 12:00:00 AM | 10:51:42.6100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271123 | New Equipment | PLEASE CAN U ORDER NEW COPPERS | WELD1 | 12/3/2025 12:00:00 AM | 15:40:41.5366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271565 | Repair | PLEASE CHECK BOTTOM BLOCK THAT HOLDS COPPER FOR WELDING IS WORN PLEASE MAKE IT SQUARE THE COPPER BLOCKS ARE SITTING IN A ANGLE | WELD1 | 3/18/2026 12:00:00 AM | 12:10:53.6000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271611 | Product Development | Need to change jig to how it was remove old stops put side stops and re groove jig | WELD1 | 3/26/2026 12:00:00 AM | 07:51:50.2933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
| 270976 | Other | NEED A LIGHT CANT SEE THE WELD. | WELD3 | 11/5/2025 12:00:00 AM | 11:57:16.3033333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 270305 | New Equipment | PLEASE MAKE 4,4.5 AND 5mm CUTTER AND BLOCKS. THE CURRENT ONES DON'T LINE UP PROPERLY AND ARE WORN. WE NEED THEM URGENTLY.
PLEASE MAKE FOR ZUKRON 2 AND 3, HUR1 | ZUK2 | 7/15/2025 12:00:00 AM | 18:53:05.1200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269716 | Other | WORKSHOP TO SORT OUT ALL CUTTER AND BLOCKS FOR ZUKRON 2,3 AND HURON 1 AS ALL OF THESE DO NOT ALIGN ON MACHINES. | ZUK2 | 3/20/2025 12:00:00 AM | 16:35:28.4266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 269841 | New Equipment | Please make new cutting block for parts 147 and 148 because old block worn out leaving a bur on the part | ZUK2 | 4/10/2025 12:00:00 AM | 15:51:31.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269687 | Other | Make 2 x sets each (Top / Bottom) of the following clamps for carousel. 4, 4.5 . 5 mm | ZUK2 | 3/14/2025 12:00:00 AM | 12:40:30.8600000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 269093 | Requisition | REFER - PRODUCTION ORDER BOOK- O/N 66 - 2024-10-29. Procure 2 x sets ( Two per set ) of 4 mm clamps for ZUKRON 2. Please treat as urgent!!. Sample of clamp can be abtained from EB. | ZUK2 | 10/29/2024 12:00:00 AM | 12:38:10.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271239 | Requisition | Please make up new cutters and blocks as follows- 4.0 two sets, 4.5 mm x 2 sets , 5.0 mm sets x 2 | ZUK2 | 1/19/2026 12:00:00 AM | 15:08:33.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271281 | Requisition | CUTTER FOR CL14 BROKE PLEASE REPLACE | CL14 | 1/26/2026 12:00:00 AM | 11:37:07.1633333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270756 | New Equipment | WE NEED NEW CUTERS FOR THE MACHINE,NEW EQUIPTMENT. | CL14 | 9/29/2025 12:00:00 AM | 11:20:18.2933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270479 | Repair | MACHINE SWITCHING OFF TO POWER SAVINGS MODE | COIL7 | 8/7/2025 12:00:00 AM | 08:16:18 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271397 | Repair | PLEASE REMAKE SUPPORT TOOL FOR TBSA/0086. AS PER SAMPLE | COIL8 | 2/18/2026 12:00:00 AM | 12:12:44.9500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271431 | Requisition | PLEASE MAKE A SPARE CUTTING TOOL FOR THE CONVULUTE MACHINE ,BECAUSE IT GETS BLUNT VERY QUICK. | MAT3 | 2/24/2026 12:00:00 AM | 14:48:30.7033333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271654 | Other | COURSING BURRS | MAT3 | 4/1/2026 12:00:00 AM | 08:03:17.8700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271502 | Repair | PLEASE FIX OVEN URGENTLY WORK IS STANDING | OV2 | 3/6/2026 12:00:00 AM | 07:07:01.0366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271033 | Repair | ELEMENTS BROKEN NOT HEATING UP | OV2 | 11/19/2025 12:00:00 AM | 07:57:23.4200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271321 | Repair | Box oven not reaching 300°c when doing heat treatment takes too longer to even get 280°c may you please attended too it is under cooking the wires. | OV5 | 2/3/2026 12:00:00 AM | 07:44:20.0200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271624 | Repair | press spring came out it is loose may you please attend too. | PR7 | 3/30/2026 12:00:00 AM | 11:43:13.1500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271659 | Other | STROKE ADJUSTMENT GETTING LOOSE,CAUSING MACHINE TO MOVE AFTER TIGHTENING | PR11 | 4/1/2026 12:00:00 AM | 14:09:34.1833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271604 | New Equipment | ROB1 NEED A BOTTOM CANDLE AND ALSO A NEW COPPER TIP. BOTTOM CANDLE IS TO SHORT. | ROB1 | 3/25/2026 12:00:00 AM | 08:00:14.4533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271543 | Other | please bolt machine to ground or find alternative to hold machine in place
as machine moves it causes alot of scrap | STR4 | 3/13/2026 12:00:00 AM | 10:53:36.5633333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271544 | Other | please bolt machine to ground or find alternative ways to hold it in place
as it moves causes alot of scrap | STR5 | 3/13/2026 12:00:00 AM | 10:55:40.9733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271545 | Other | please bolt machine to ground or find alternative ways to hold machine in place
as machine moves causes alot of scrap | STR6 | 3/13/2026 12:00:00 AM | 10:57:27.5533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 234510 | Requisition | Please order 2.6-2,25 and 2mm pins 2 of each also 2 cutters | STR6 | 9/19/2023 12:00:00 AM | 07:23:30.3366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269636 | New Equipment | PLEASE ORDER 10MM CUTTER AND PIN FOR MACHINE | STR8 | 3/7/2025 12:00:00 AM | 07:17:45.9800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269270 | Requisition | 10MM CUTTER FOR WIRE STR 8 | STR8 | 12/4/2024 12:00:00 AM | 07:13:05.6766667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269548 | New Equipment | PLEASE MAKE NYLON DYES FOR MACHINE | STR8 | 2/20/2025 12:00:00 AM | 11:44:18.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271664 | Repair | PART BROKE ON TOOL | TL1 | 4/2/2026 12:00:00 AM | 08:54:33.0200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271665 | Repair | PART UNDER FINGER BENT | TL2 | 4/2/2026 12:00:00 AM | 10:26:24.2466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 269027 | Building Maintenance | Water meter reader is not working can not read it. | EPX9 | 10/16/2024 12:00:00 AM | 08:46:42.0800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271609 | New Equipment | MAY YOU PLEASE REPAIR WHEELS ON TROLLEY | MOU2 | 3/25/2026 12:00:00 AM | 16:31:45.3833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271371 | Knowledge Base | TROLLEY LOADING THE WIRE KANBANS HAS A BRKEN WHEEL | MOU2 | 2/11/2026 12:00:00 AM | 14:33:38.5066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 11 |
| 271614 | Other | May you please repair the big fan please | MOU2 | 3/26/2026 12:00:00 AM | 10:41:49.9233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271627 | Other | PLEASE CHECK THE SWIFT ITS NOT TURNING | OZT1 | 3/31/2026 12:00:00 AM | 03:27:23.8100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271608 | Repair | HURON GIVING ERROR LOW AIR AND DOES NOT WANT TO START. | HUR4 | 3/25/2026 12:00:00 AM | 16:30:28.6933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 270541 | New Equipment | May we please get a sweep arm and bend head and top head bend head for rod hood 8mm. and new cutter and cutting block.
| HUR4 | 8/20/2025 12:00:00 AM | 08:32:33.9133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270542 | New Equipment | PLEASE SUPPLY A NEW 6MM BEND HEAD AND CUTTER AND 4.5MM BEND HEAD-CUTTER AND SWEEPARM FOR THE MACHINE | HUR5 | 8/20/2025 12:00:00 AM | 08:40:09.9400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269181 | Requisition | please supply a new 6mm cutter
(BLANK MADE, WAITING FOR MACHINE TO MARK THE HOLE) | HUR5 | 11/18/2024 12:00:00 AM | 06:23:07.3100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269567 | New Equipment | Please can i have new 6mm tooling for Huron 5.
Bend head.
Sweep arm.
Cutter.
Cutting block. | HUR5 | 2/25/2025 12:00:00 AM | 11:21:34.0700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269695 | New Equipment | PLEASE SUPPLY A NEW 6MM CUTTER FOR HUR5 OTHER CUTTER BROKE | HUR5 | 3/18/2025 12:00:00 AM | 05:31:48.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271613 | Repair | ERROR ON ROBOT WHEN LOADING WIRE ONTO THE KANBANS. | MM3 | 3/26/2026 12:00:00 AM | 08:40:44.9700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271279 | Repair | COOLING FAN FAULTY. | MM4 | 1/26/2026 12:00:00 AM | 09:48:43.9900000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271666 | Repair | BURSH CAME OUT | MM4 | 4/2/2026 12:00:00 AM | 15:11:45.9866667 | | | 1 |
| 271196 | New Equipment | PLEASE MAKE FRONT CONE FOR MACHINE THE OLD ONE IS WORN | BEN20 | 1/8/2026 12:00:00 AM | 10:28:00.8266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271597 | Repair | PLEASE CHECK MOTOR WHEN ITS IN ON POSITION U CAN STILL TURN SHAFT BY HAND | BEN20 | 3/24/2026 12:00:00 AM | 12:52:32.6533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271453 | Knowledge Base | MAY YOU PLEASE PUT A BUSH INSIDE THE SWEEP ARM BEND HEAD. | HUR6 | 2/26/2026 12:00:00 AM | 14:44:13.4500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 11 |
| 270058 | New Equipment | 7MM BEND HEAND BROKE. PLEASE REPLACE. NEED NEW BEND HEAD TO RUN ORDER OUT AND HOW LONG. | HUR6 | 6/2/2025 12:00:00 AM | 08:09:24.0833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270974 | New Equipment | 6MM BEND HEAD BROKEN MAY YOU PLEASE REPAIR | HUR6 | 11/5/2025 12:00:00 AM | 10:43:35.8433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 268710 | New Equipment | New 5mm bendhead please
(WADE AND CONRAD SAID THAT THEY HAVE BEND HEADS, ITS JUST FOR SPARES) | BH0003 | 8/13/2024 12:00:00 AM | 08:56:42.8066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 268711 | Requisition | please create 5mm bendhead for zukron
(WADE AND CONRAD SAID THAT THEY HAVE BEND HEADS, ITS JUST FOR SPARES) | BH0003 | 8/13/2024 12:00:00 AM | 08:57:05.2466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271410 | New Equipment | THE MONITOR IS NOT WORKING
| LA01 | 2/20/2026 12:00:00 AM | 11:10:58.5200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271663 | Other | PLEASE SORT AIR LEAK ON MACHINE | BEN26 | 4/2/2026 12:00:00 AM | 07:13:22.6100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |