| JobID | TypeName | Descript | MachineNo | DateIssued | TimeIssued | Orig_ScheduledDate | ReScheduledDate | TypeID |
| 270711 | New Equipment | CAST IRON DIES FOR OZT 1 | 1 | 9/17/2025 12:00:00 AM | 08:29:57.8733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271155 | Building Maintenance | please can you install additional lights or move machinery into a lit up area | 1 | 12/10/2025 12:00:00 AM | 13:56:43.0900000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271159 | Building Maintenance | FIT LIGHTS IN QUALITY | 1 | 12/11/2025 12:00:00 AM | 12:04:31.7866667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271160 | New Equipment | CONNECT COMPRESSOR | 1 | 12/11/2025 12:00:00 AM | 12:06:47.5266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269863 | Other | PLEASE ASSIST US ON MAKING 25 ROD HOOD JIGS TO HANG ROD HOOD THAT CAN LOAD 10 ROD ON IT,
AND 40 FOR LOADING AUNDE. | 2 | 4/16/2025 12:00:00 AM | 07:48:15.6800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 241803 | Building Maintenance | move tanks | | 11/14/2023 12:00:00 AM | 08:57:15.2233333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 269055 | Building Maintenance | Please can we get some expanding foam to fill between the roof and the wall in the men's toilet
This is to stop the birds getting in the rood
ASAP before they nest | | 10/22/2024 12:00:00 AM | 07:06:29.0266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 270566 | Building Maintenance | Stores Sliding gate, needs rollers replaced. | | 8/25/2025 12:00:00 AM | 09:27:46.5400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 233395 | Overhaul | PLEASE REPAIR BOWER NO 4 | BOW4 | 8/29/2023 12:00:00 AM | 14:38:28.6133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
| 233356 | Overhaul | OVERHAUL MACHINE | HUR2 | 8/24/2023 12:00:00 AM | 09:50:10.5000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
| 271125 | Repair | PLEASE CHECK MM2 THERE IS AN ERROR ON RIGHT BEND EXIS. MECHINE KEEP STOPPING BECAUSE OF THAT ERROR MAKING SCRAP ON RIGHT SWEEP ARM | MM2 | 12/4/2025 12:00:00 AM | 03:44:24.9066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 269332 | Requisition | ORDER 2X 5MM ANVIL (CLAMPS). | PAVE1 | 1/14/2025 12:00:00 AM | 12:43:26.4066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269228 | Requisition | Please order new bend heads left / right for 10mm (0130) as per sample. | PAVE2 | 11/27/2024 12:00:00 AM | 08:07:06.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270514 | Requisition | 2 X Bend Heads for 89/ 91 (7 mm) | PAVE2 | 8/13/2025 12:00:00 AM | 16:14:46.2500000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270515 | Requisition | 2 x Bend Heads. 2 x Sweep Arms 10 mm (0130) | PAVE2 | 8/13/2025 12:00:00 AM | 16:16:15.5800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270687 | Requisition | Procure x 2 sets - 2 mm clamps for use in this machine . | ZUK3 | 9/11/2025 12:00:00 AM | 12:11:49.7566667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270666 | Requisition | 4, 4.5MM ANVIL
4.5 BEND HEADS - TWO SETS EACH CONFIRM RADIUS WITH EB
4 MM FEED ROLLERS
| MM1 | 9/8/2025 12:00:00 AM | 09:47:20.0133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270975 | Building Maintenance | NEED A LIGHT. | GRI1 | 11/5/2025 12:00:00 AM | 11:56:13.1466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 269635 | New Equipment | PLEASE MAKE 10MM CUTTER AND PIN FOR MACHINE | STR1 | 3/7/2025 12:00:00 AM | 07:15:33.6300000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271038 | Requisition | PLEASE CAN WE GET ANOTHER SET OF COPPERS | WELD1 | 11/19/2025 12:00:00 AM | 10:51:42.6100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 271123 | Requisition | PLEASE CAN U ORDER NEW COPPERS | WELD1 | 12/3/2025 12:00:00 AM | 15:40:41.5366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270976 | Other | NEED A LIGHT CANT SEE THE WELD. | WELD3 | 11/5/2025 12:00:00 AM | 11:57:16.3033333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271162 | Repair | ERROR MESSAGE DRIVE IN ERROR STATE.
DC SINGLE PHASE
LOW VOLTAGE
LEAVING THE MACHINE OFF FOR 30 MINUTES TO SEE IF ERRORS DISAPPEAR
MACHINE STARTED RUNNING AFTER 30 MINUTES | ZUK2 | 12/11/2025 12:00:00 AM | 19:48:56.1966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 269687 | Other | Make 2 x sets each (Top / Bottom) of the following clamps for carousel. 4, 4.5 . 5 mm | ZUK2 | 3/14/2025 12:00:00 AM | 12:40:30.8600000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 269716 | Other | WORKSHOP TO SORT OUT ALL CUTTER AND BLOCKS FOR ZUKRON 2,3 AND HURON 1 AS ALL OF THESE DO NOT ALIGN ON MACHINES. | ZUK2 | 3/20/2025 12:00:00 AM | 16:35:28.4266667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 269841 | New Equipment | Please make new cutting block for parts 147 and 148 because old block worn out leaving a bur on the part | ZUK2 | 4/10/2025 12:00:00 AM | 15:51:31.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270305 | New Equipment | PLEASE MAKE 4,4.5 AND 5mm CUTTER AND BLOCKS. THE CURRENT ONES DON'T LINE UP PROPERLY AND ARE WORN. WE NEED THEM URGENTLY.
PLEASE MAKE FOR ZUKRON 2 AND 3, HUR1 | ZUK2 | 7/15/2025 12:00:00 AM | 18:53:05.1200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269093 | Requisition | REFER - PRODUCTION ORDER BOOK- O/N 66 - 2024-10-29. Procure 2 x sets ( Two per set ) of 4 mm clamps for ZUKRON 2. Please treat as urgent!!. Sample of clamp can be abtained from EB. | ZUK2 | 10/29/2024 12:00:00 AM | 12:38:10.7966667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270756 | New Equipment | WE NEED NEW CUTERS FOR THE MACHINE,NEW EQUIPTMENT. | CL14 | 9/29/2025 12:00:00 AM | 11:20:18.2933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270642 | Overhaul | REMOVE DRIVE AND CLEAN | COIL7 | 9/2/2025 12:00:00 AM | 14:31:52.2666667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 8 |
| 270479 | Repair | MACHINE SWITCHING OFF TO POWER SAVINGS MODE | COIL7 | 8/7/2025 12:00:00 AM | 08:16:18 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 269476 | Product Development | PLEASE MAKE COILING FINGER FOR SPRG/TBSA/0086. 2MM GROOVE,10 DEGREE ANGLE.[AS PER SAMPLE] | COIL8 | 2/6/2025 12:00:00 AM | 09:24:49.5933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
| 271033 | Repair | ELEMENTS BROKEN NOT HEATING UP | OV2 | 11/19/2025 12:00:00 AM | 07:57:23.4200000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271152 | Other | 1 BUTTON ACTIVATING PRESS-SAFETY PROBLEM | PR8 | 12/10/2025 12:00:00 AM | 12:18:06.1366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271093 | Repair | SHAFT ON PRESS BROKE | PR11 | 11/27/2025 12:00:00 AM | 12:39:43.7300000 | | | 1 |
| 268850 | New Equipment | Please replace valve handles - incl bolts on water supply valve to Robot. | ROB2 | 9/3/2024 12:00:00 AM | 15:30:04.6533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 234510 | Requisition | Please order 2.6-2,25 and 2mm pins 2 of each also 2 cutters | STR6 | 9/19/2023 12:00:00 AM | 07:23:30.3366667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269548 | New Equipment | PLEASE MAKE NYLON DYES FOR MACHINE | STR8 | 2/20/2025 12:00:00 AM | 11:44:18.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269270 | Requisition | 10MM CUTTER FOR WIRE STR 8 | STR8 | 12/4/2024 12:00:00 AM | 07:13:05.6766667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269636 | New Equipment | PLEASE ORDER 10MM CUTTER AND PIN FOR MACHINE | STR8 | 3/7/2025 12:00:00 AM | 07:17:45.9800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270144 | Building Maintenance | PLEASE ATTEND TO EPOXY MAIN TAP ,IT LEAKING. | EPX10 | 6/19/2025 12:00:00 AM | 07:15:50.5000000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271080 | Repair | PLEASE ATTEND TO PASSIVATE TANK,IT IS COLD. | EPX10 | 11/25/2025 12:00:00 AM | 10:39:11.0933333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 269027 | Building Maintenance | Water meter reader is not working can not read it. | EPX9 | 10/16/2024 12:00:00 AM | 08:46:42.0800000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 6 |
| 271154 | Other | the material hopper needs to be secured properly, there is too much movment when in operation | MOU1 | 12/10/2025 12:00:00 AM | 13:53:53.3333333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271143 | Repair | MOULD UNDERSHOOTING C1 | MOU2 | 12/9/2025 12:00:00 AM | 01:15:27.8433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 271147 | Repair | MOLD NOT MOLDING GIVING ERROR MOLD PROTECTION MOULD OPENING ACTIVE PLEASE ATTEND TOO. | MOU2 | 12/10/2025 12:00:00 AM | 08:02:04.3100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 1 |
| 270062 | New Equipment | MAY I PLEASE HAVE A 8 MM BEND HEAD AND SWEEP ARM AND CUT AND CUTTING BLOCK FOR ROD HOOD HURON. | HUR4 | 6/2/2025 12:00:00 AM | 15:42:05.1533333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270541 | Requisition | May we please get a sweep arm and bend head and top head bend head for rod hood 8mm. and new cutter and cutting block.
| HUR4 | 8/20/2025 12:00:00 AM | 08:32:33.9133333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 270542 | Requisition | PLEASE SUPPLY A NEW 6MM BEND HEAD AND CUTTER AND 4.5MM BEND HEAD-CUTTER AND SWEEPARM FOR THE MACHINE | HUR5 | 8/20/2025 12:00:00 AM | 08:40:09.9400000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269695 | New Equipment | PLEASE SUPPLY A NEW 6MM CUTTER FOR HUR5 OTHER CUTTER BROKE | HUR5 | 3/18/2025 12:00:00 AM | 05:31:48.6700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269181 | Requisition | please supply a new 6mm cutter
(BLANK MADE, WAITING FOR MACHINE TO MARK THE HOLE) | HUR5 | 11/18/2024 12:00:00 AM | 06:23:07.3100000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |
| 269567 | New Equipment | Please can i have new 6mm tooling for Huron 5.
Bend head.
Sweep arm.
Cutter.
Cutting block. | HUR5 | 2/25/2025 12:00:00 AM | 11:21:34.0700000 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 271042 | Other | CURSOR NOT WORKING. GETS STUCK, HAVE TO PUT OFF AND RESET MACHINE. | MM3 | 11/19/2025 12:00:00 AM | 14:52:47.0433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 7 |
| 271163 | Repair | SPINNER 111-9 IS MARKING | MM3 | 12/11/2025 12:00:00 AM | 23:58:42.9400000 | | | 1 |
| 271161 | Repair | LEFT CLAMP BROKEN AND CENTER EJECT PISTON BROKEN. | MM4 | 12/11/2025 12:00:00 AM | 16:05:47.3433333 | | | 1 |
| 270974 | New Equipment | 6MM BEND HEAD BROKEN MAY YOU PLEASE REPAIR | HUR6 | 11/5/2025 12:00:00 AM | 10:43:35.8433333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 270058 | New Equipment | 7MM BEND HEAND BROKE. PLEASE REPLACE. NEED NEW BEND HEAD TO RUN ORDER OUT AND HOW LONG. | HUR6 | 6/2/2025 12:00:00 AM | 08:09:24.0833333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 269566 | Product Development | PLEASE SORT TOOL FOR THE TOP HATS THE STOPS ARE NOT CORRECT THE BACK IS FORMING 5MM MORE THAN THE FRONT | 5 | 2/25/2025 12:00:00 AM | 08:50:51.6733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 5 |
| 269414 | New Equipment | PLEASE MAKE 5MM AND 6MM ROLLER FINGER TO COIL BOMBERS RINGS | CL18 | 1/30/2025 12:00:00 AM | 16:09:58.3733333 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 268710 | New Equipment | New 5mm bendhead please
(WADE AND CONRAD SAID THAT THEY HAVE BEND HEADS, ITS JUST FOR SPARES) | BH0003 | 8/13/2024 12:00:00 AM | 08:56:42.8066667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 4 |
| 268711 | Requisition | please create 5mm bendhead for zukron
(WADE AND CONRAD SAID THAT THEY HAVE BEND HEADS, ITS JUST FOR SPARES) | BH0003 | 8/13/2024 12:00:00 AM | 08:57:05.2466667 | 1/1/1900 12:00:00 AM | 1/1/1900 12:00:00 AM | 9 |